Offering you a complete choice of products which include round kill glyphosate 54% sl, ammonium salt of glyphosate 71 sg, liquid round plus glyphosate 41 sl, paraquate dichloride 24% sl, quizalofop ethyl 10% ec and glyphosate 41% sl.
₹ 350 / Litre Get Latest Price
| Technical Name | GLYPHOSATE 54% SL |
| Form | Liquid |
| Packaging Type | BOTTEL |
| Brand | ROUND KILL |
| Country of Origin | Made in India |
| Packaging Size | 500ML, 1LTR |
Minimum order quantity: 500 Litre
₹ 480 / Kg Get Latest Price
| Packaging Size | 100GM |
| Form | Powder |
| Packaging Type | Packet |
| Brand | VINAS-71 |
| Technical name | Glyphosate 71% SG |
| Crop | All Crop |
| Country of Origin | Made in India |
Minimum order quantity: 500 Kg
₹ 260 / Litre Get Latest Price
| Form | Liquid |
| Packaging Type | Bottle |
| Brand | Round Plus |
| Technical name | Glyphosate 41% SL |
| Dosage | 100 - 150 ML |
| Country of Origin | Made in India |
| Packaging Size | 500ML, 1LTR, 5LTR, 20LTR,50LTR & 200LTR ALSO AVAILABLE |
Minimum order quantity: 1000 Litre
₹ 200 / Litre Get Latest Price
| Brand | PARAQUAT DICHLORIDE 24% |
| Technical Name | Paraquat Dichloride 24% SL |
| Form | Liquid |
| Packaging Type | Bottle |
| Crop | All Crop |
| Country of Origin | Made in India |
| Packaging Size | 500 ml |
| Pack Size | 1 L |
Minimum order quantity: 500 Litre
₹ 560 / Litre Get Latest Price
| Active Ingredient Concentration | Quizalofop-E 10% |
| Packaging Type | BOTTEL |
| Form | Liquid |
| Brand | TARGET SUPER |
| Technical Name | QUIZALOFOP ETHYL 10% EC |
| Crop | ALL CROPS |
| Country of Origin | Made in India |
| Packaging Size | 500ML, 1LTR |
Minimum order quantity: 500 Litre
₹ 260 / Litre Get Latest Price
| Packaging Size | 500ML,1LTR,5LTR,20LTR, 50LTR & 200LTR ALSO AVAILABLE |
| Technical Name | GLYPHOSATE 41% SL |
| Brand | ROUND PLUS |
| Packaging Type | Bottle |
| Form | Liquid |
| Country of Origin | Made in India |
Minimum order quantity: 500 Litre
₹ 760 / Litre Get Latest Price
| Form | Liquid |
| Packaging Size | 1 liter |
| Pack Size | 500 ml |
| Technical Name | BISPYRIBAC SODIUM 10% W/V SC |
| Formulation | 10% SC |
| Packaging Type | Bottle |
| Target Crop | Paddy |
| Application Method | Spray |
| Brand | BISON |
| Country of Origin | Made in India |
Minimum order quantity: 500 Litre
₹ 200 / Litre Get Latest Price
| Brand | ROYAL AGRO TECH CO. |
| Technical Name | PARAQUATE DICHLORIDE 24% |
| Packaging Type | Bottle |
| Form | Liquid |
| Target Weed Type | Grassy Weeds |
| Target | Weed Control |
| Crop | All Crop |
| Application Method | Herbicide |
| Country of Origin | Made in India |
| Packaging Size | 500 ml |
| Pack Size | 1 L |
Minimum order quantity: 1000 Litre
₹ 260 / Litre Get Latest Price
| Active Ingredient | PRETILACHLOR 50% |
| Technical Name | Pretilachlor 50% EC |
| Target Crop | Paddy (Rice) |
| Crop | All Crop |
| Formulation Type | EC |
| Packaging Type | Bottle |
| Packaging Size | 1 L |
| Form | Liquid |
| Brand | PENTHON |
| Application Method | Herbicide |
| Country of Origin | Made in India |
Minimum order quantity: 500 Litre
₹ 300 / Kg Get Latest Price
| Formulation | 50% WP |
| Packaging Type | Packet |
| Target Crop | Maize, Sugarcane |
| Form | Powder |
| Crop | All Crop |
| Technical Name | Atrazine 50% WP |
| Country of Origin | Made in India |
| Packaging Size | 500GM, 1KG & 25KG DRUM ALSO AVAILABLE |
Minimum order quantity: 500 Kg
₹ 320 / Litre Get Latest Price
| Technical Content | 38.7% CS |
| Technical Name | Pendimethaline 38.7% CS |
| Application | Groundnut, Soybean |
| Packaging Type | Bottle |
| Brand | PENDI MAX |
| Packaging Size | 1 litre |
| Crop | All Crop |
| Dosage | 1000 - 1200 ML PER ACER |
| Country of Origin | Made in India |
Minimum order quantity: 500 Litre
Kadavala Chandresh Dayabhai (OWNER)
Nauxima Bio Tech
2nd, 202, Balaji Hall, 150 Feet Ring Road, Mahapoojadham Chowk
Rajkot - 360005, Gujarat, India