Manufacturer of a wide range of products which include fipronil 18.87 sc, emamectin benzoate 5 sg, dabba,losse packing, fipro fipronil 0.3 gr, fipronil 0.6 gr, leaon pyriproxyfen 10% + bifenthrin 10% ec and fly kill.
₹ 1200 / Litre Get Latest Price
| Technical Content | Fipronil 18.87% EC |
| Packaging Size | 1 Litre |
| Crop Usage | Sugarcane |
| Concentration & Formulation | FIPRONIL 18.87% |
| Form | Liquid |
| Dosage | 15 ML PER 15 LTR WATER TANK |
| Brand | Fipro Max (FIPRONIL 18.87% SC) |
| Packaging Type | Bottle |
| Country of Origin | Made in India |
Minimum order quantity: 50 Litre
| Packaging Size | 1 ltr |
| Technical Name | Fipronil 18.87% W/W SC |
₹ 720 / Kg Get Latest Price
| Formulation Type | SG |
| Form | Granules |
| Concentration | 5 % |
| Technical Name | Emamectin benzoate 05% sg |
| Application Type | Insecticide |
| Brand | EMA - 5 |
| Packaging Size | 1 KG |
| Packaging Type | DABBA PACKING |
| Crop | All Group |
| Country of Origin | Made in India |
Minimum order quantity: 100 Kg
₹ 60 / Kg Get Latest Price
| Technical Content | Fipronil 0.3% GR |
| Technical Name | Fipronil 0.3% GR |
| Packaging Size | 5 kg |
| Crop Usage | Sugarcane |
| Concentration & Formulation | Fipronil 0.3% GR |
| Form | Powder |
| Dosage | 5 KG PER ACER. |
| Brand | Fipro |
| Packaging Type | Packet |
| Country of Origin | Made in India |
Minimum order quantity: 500 Kg
| Packaging Size | 5 kg |
| Technical Name | Fipronil 0.3% G.R. |
₹ 65 / Kg Get Latest Price
| Technical Content | Fipronil 0.6% GR |
| Packaging Size | 5 kg |
| Crop Usage | Sugarcane |
| Concentration & Formulation | FIPRONIL 0.6% |
| Form | Powder |
| Dosage | 4KG PER ACER. |
| Crop | RICE |
| Brand | Fipro Gold (FIPRONIL 0.6% GR) |
| Packaging Type | Packet |
| Country of Origin | Made in India |
Minimum order quantity: 500 Kg
| Packaging Size | 4 kg |
| Technical Name | Fipronil 0.6% w/w GR |
₹ 850 / Litre Get Latest Price
| Pesticide Type | Insecticide |
| Physical Form | Liquid |
| Packaging Size | 1 litre |
| Form | Liquid |
| Packaging Type | Bottle |
| Technical Name | Pyriproxyfen 10% + Bifenthrin 10% EC |
| Country of Origin | Made in India |
Minimum order quantity: 100 Litre
₹ 850 / Litre Get Latest Price
| Packaging Type | Plastic Bottle |
| Country of Origin | Made in India |
| Packaging Size | 250 ml |
| Dosage | 20 ml per 15 L pump |
| Usage | Agriculture |
| Self Life | 3 Year |
| Brand | Flyer |
Minimum order quantity: 100 Litre
₹ 850 / Litre Get Latest Price
| Form | Liquid |
| Packaging Type | Bottle |
| Dosage | 200ml to 250ml 4560feet 1 aecar |
| Brand | Killar |
| Crop | Plant |
| Packaging Size | 100ml and also available 200Ltr |
| Shelf Life | 1-3 year |
| Mode of Action | Sprays |
| Country of Origin | Made in India |
₹ 300 / Litre Get Latest Price
| Packaging Type | Bottle |
| Packaging Size | 500 ml |
| Form | Liquid |
| Grade Standard | Industrial Grade |
| Crop | Vegetables |
| Country of Origin | Made in India |
₹ 880 / Litre Get Latest Price
| Target | Insect control |
| Packaging Size | 250 ml and also available 1 Ltr |
| Form | Liquid |
| Packaging Type | Botttle |
| Brand | Shooter |
₹ 1220 / Litre Get Latest Price
| Formulation | EC |
| Technical Name | Indoxacarb 14.50% SC |
| Type | Insecticide |
| Application Method | Foliar Spray |
| Form | Liquid |
| Packaging Size | 1 litre |
| Packaging Type | Bottle |
| Brand | INDEX |
| Target Pests | fruit borer, pod borer complex, dimond back moth. |
| Crop | CABBAGE |
| Chemical Formula | INDOXACARB 14.5% SC |
| Country of Origin | Made in India |
Minimum order quantity: 50 Litre
₹ 70 / Kg Get Latest Price
| Technical Name | Cartap Hydrochloride 04% GR |
| Formulation Type | GR |
| Packaging Size | 1 Kg |
| Packaging Type | Pouch |
| Form | Granules |
| Grade Standard | Industrial Grade |
| Country of Origin | Made in India |
Minimum order quantity: 100 Kg
Kadavala Chandresh Dayabhai (OWNER)
Nauxima Bio Tech
2nd, 202, Balaji Hall, 150 Feet Ring Road, Mahapoojadham Chowk
Rajkot - 360005, Gujarat, India