Prominent & Leading Manufacturer from Rajkot, we offer thiamethoxam 12.6 lambdacyhalothrin 9.5 zc, bio larvicide formulation (fire), lamdex super lambdacyhalothrin 2.5% ec, imidaclopride 30.5% sc insecticide bottle, thioxa thiamethoxam 30 fs, bottle, 250 ml,500 ml 1 ltr and powder pymetrozine 50 wg, packaging.
₹ 580 / Litre Get Latest Price
| Technical Name | Thiamethoxam 12.6% + Lambda Cyhalothrin 9.5% ZC |
| Form | Liquid |
| Packaging Type | Bottle |
| Brand | Shooter |
| Packaging Size | 1 Litre |
| Country of Origin | Made in India |
₹ 2850 / Litre Get Latest Price
| Form | Liquid |
| Packaging Type | Bottle |
| Packaging Size | 1L |
| Brand | FIRE |
| Crop | All Crop |
| Dosage | Bio Larvicide |
| Country of Origin | Made in India |
Minimum order quantity: 50 Litre
₹ 235 / Litre Get Latest Price
| Technical Name | Lambda cyhalothrin 02.50% EC |
| Packaging Size | 250 ml |
| Form | Liquid |
| Packaging Type | Bottle |
| Brand | Lamdex Plus |
| Dosage | Lambda Cylothrine 2.5% Ec |
| Country of Origin | Made in India |
Minimum order quantity: 100 Litre
₹ 600 / Litre Get Latest Price
| Packaging Size | 250 ml |
| Composition | 30.5 SC |
| Packaging Type | Bottle |
| Form | Liquid |
| Crop | All Group |
| Brand | MEEDA PRIDE |
| Application Method | Insecticide |
| Country of Origin | Made in India |
Minimum order quantity: 500 Litre
₹ 490 / Litre Get Latest Price
| Technical Name | Thiamethoxam 30% FS |
| Composition | 30% FS |
| Form | Liquid |
| Packaging Type | Bottle |
| Dosage | Thiamethoxam 30 Fs |
| Crop | All Crops |
| Brand | Thioxa |
| Application Method | Insecticide |
| Country of Origin | Made in India |
| Packaging Size | 250 ml |
Minimum order quantity: 100 Litre
₹ 1500 / Kg Get Latest Price
| Packaging Size | 500 gm |
| Packaging Type | Bottle |
| Grade Standard | Bio Tech Grade |
| Crop | Vegetables |
| Brand | CHAMP - 50 |
| Country of Origin | Made in India |
| Form | Granules |
Minimum order quantity: 50 Kg
₹ 3200 / Kg Get Latest Price
| Technical Name | Imidachloprid 40% + Fipronil 40% WG |
| Packaging Size | 1 kg |
| Concentration & Formulation | Imidachloprid 40% + Fipronil 40% WG |
| Packaging Type | Packet |
| Form | Powder |
| Dosage | 5 GM PER 15LTR WATER TANK |
| Crop | ALL CROP |
| Brand | Polimax |
| Country of Origin | Made in India |
Minimum order quantity: 50 Kg
| Packaging Size | 250 gm |
| Technical Name | Fipronil 40% + Imidacloprid 40% WG |
₹ 880 / Litre Get Latest Price
| Packaging Size | 250 ml |
| Composition | Imidacloprid 48% FS |
| Form | Liquid |
| Packaging Type | Bottle |
| Dosage | 10ML PER 15 LTR WATER TANK |
| Crop | RICE |
| Target Pests | SUCKING PESTS |
| Brand | Meeda King |
| Country of Origin | Made in India |
Minimum order quantity: 100 Litre
| Packaging Size | 1 ltr |
| Technical Name | Imidacloprid 48% FS |
| Packaging Size | 1 ltr |
| Technical Name | Imidacloprid 48% FS |
₹ 1400 / Kg Get Latest Price
| Packaging Size | 100 gm |
| Technical Name | Imidacloprid 70 % WG |
| Composition | Imidacloprid 70% WG |
| Form | Powder |
| Packaging Type | Pack |
| Dosage | 3GM PER 15 LTR WATER TANK |
| Crop | SUGERCAN |
| Target Pests | INSECT PESTS |
| Brand | Meeda - 70 |
| Country of Origin | Made in India |
Minimum order quantity: 50 Kg
| Packaging Size | 100 ml |
| Technical Name | Imidacloprid 70% WG |
₹ 520 / Litre Get Latest Price
| Composition | 30.5 SC |
| Form | Liquid |
| Packaging Type | BOTTLE |
| Technical Name | imidaclopride 17.8% |
| Brand | MIDA PRIDE |
| Country of Origin | Made in India |
| Packaging Size | 250ML,500ML,1LTR |
Minimum order quantity: 500 Litre
₹ 490 / Litre Get Latest Price
| Technical Name | Lambda Cyhalothrin 9.7%CS |
| Packaging Size | 250 ml |
| Form | Liquid |
| Packaging Type | Bottle |
| Brand | INDRA |
| Target Pests | STEM BORER, PLANT HOOPER |
| Chemical Formula | IMIDACLOPRID 6% + LAMBDA CYHALOTHRIN 4% SL |
| Country of Origin | Made in India |
Minimum order quantity: 100 Litre
| Packaging Size | 1 ltr |
| Technical Name | INDRA IMIDACLORPID 6% +LAMBDA CYHALOTHRIN 4% SL |
₹ 300 / Litre Get Latest Price
| Technical Name | Lambda cyhalothrin 05% EC |
| Form | Liquid |
| Packaging Size | 250 ml |
| Packaging Type | Bottle |
| Brand | Lamda Thrin+ |
| Crop | All Crop |
| Country of Origin | Made in India |
Minimum order quantity: 100 Litre
₹ 370 / Kg Get Latest Price
| Technical Name | Acephate 50% + Imidacloprid 1.8% SP |
| Packaging Size | 500 gm |
| Form | Powder |
| Target Pests | Spectrum. Cotton-Aphid; Jassid; Thrips |
| Brand | Raider |
| Chemical Formula | Acephate 50%+ Imidacloprid 1.8%SP |
| Crop | COTTON |
| Country of Origin | Made in India |
Minimum order quantity: 100 Kg
| Packaging Size | 100 GM |
| Technical Name | Acephate 50% + Imidacloprid 1.8% SP |
₹ 260 / Litre Get Latest Price
| Purity | 98% |
| Technical Name | Chlorpyrifos 20% EC |
| Packaging Size | 500 ml |
| Composition | 20% EC |
| Purity/Concentration | 98% |
| Grade | Industrial |
| Form | Solution |
| Packaging Type | Bottle |
| Usage/Application | Insecticide |
| Concentration | 0.1 M |
Minimum order quantity: 100 Litre
₹ 450 / Kg Get Latest Price
| Technical Name | Acetamiprid 20% SP |
| Packaging Size | 250 g |
| Form | Powder |
| Packaging Type | PP Bag |
| Brand | ROYAL PRIDE |
| Country of Origin | Made in India |
Minimum order quantity: 100 Kg
₹ 489 / Kg Get Latest Price
| Composition | 30% FS |
| Form | Liquid |
| Packaging Size | 250 ml |
| Technical Name | THIOMETHOXAM 30% FS |
| Packaging Type | HDPE Bag |
| Brand | THIOXA |
| Country of Origin | Made in India |
Minimum order quantity: 100 Kg
₹ 900 / Litre Get Latest Price
| Form | Liquid |
| Target | Insect Control |
| Packaging Type | Bottle |
| Grade Standard | Organic |
| Crop | Vegetables |
| Brand | SHOOT OUT |
| Packaging Size | 250 ml |
| Country of Origin | Made in India |
Minimum order quantity: 100 Litre
₹ 600 / Litre Get Latest Price
| Technical Name | Chlorantraniliprole 9.3% + Lambda Cyhalothrin 4.6% ZC |
| Form | Liquid |
| Packaging Size | 1 litre |
| Packaging Type | Bottle |
| Country of Origin | Made in India |
Minimum order quantity: 100 Litre
₹ 500 / Litre Get Latest Price
| Technical Name | Chlorantraniliprole 4.3% + Abamectin 1.7% SC |
| Composition | Chlorantraniliprole 4.3% + Abamectin 1.7% SC |
| Form | Liquid |
| Packaging Size | 1 litre |
| Packaging Type | Bottle |
| Country of Origin | Made in India |
Minimum order quantity: 100 Litre
₹ 450 / Litre Get Latest Price
| Technical Name | Abamectin 1.9% EC |
| Form | Liquid |
| Packaging Size | 1 Litre |
| Target | Insect Control |
| Composition | 1.9 % EC |
| Packaging Type | Bottle |
| Country of Origin | Made in India |
Minimum order quantity: 100 Litre
₹ 800 / Litre Get Latest Price
| Technical Name | Chlorantraniliprole 9.3% + Lambda Cyhalothrin 4.6% ZC |
| Composition | Chlorantraniliprole 9.3% + Lambdacyhalothrin 4.6% ZC |
| Form | Liquid |
| Packaging Size | 1 litre |
| Packaging Type | Bottle |
| Country of Origin | Made in India |
Minimum order quantity: 100 Litre
₹ 600 / Litre Get Latest Price
| Form | Liquid |
| Technical Name | Emamectin benzoate 01.90% EC |
| Packaging Size | 500 ml and 1 ltr |
| Brand | LARVA KILL |
| Packaging Type | Bottle |
Minimum order quantity: 100 Litre
₹ 240 / Kg Get Latest Price
| Technical Name | Chlorantraniliprole 0.4% GR |
| Form | Granules |
| Packaging Size | 25 kg |
| Packaging Type | Packet |
| Country of Origin | Made in India |
Minimum order quantity: 500 Kg
₹ 4000 / Litre Get Latest Price
| Packaging size | 500 ml |
| Packaging Type | Bottle |
| Form | Liquid |
| Grade Standard | Industrial Grade |
| Crop | Pulses |
| Country of Origin | Made in India |
₹ 790 / Litre Get Latest Price
| Technical Name | Deltamethrin 11% EC |
| Composition | 11% EC |
| Packaging Size | 500 ml |
| Form | Liquid |
| Packaging Type | Bottle |
| Brand | Delta Gold |
| Country of Origin | Made in India |
Minimum order quantity: 100 Litre
| Packaging Size | 1 Ltr |
| Technical Name | Deltamethrin 11% w/w EC Insecticide |
₹ 1500 / Kg Get Latest Price
| Packaging Size | 1 kg |
| Technical Name | Dinotefuran 15% + Pymetrozine 45% WG |
| Form | Granules |
| Packaging Type | Plastic Pouch |
| Grade Standard | Bio Tech Grade |
| Crop | Vegetables |
| Brand | COMMANDO |
| Country of Origin | Made in India |
Minimum order quantity: 50 Kg
| Packaging Size | 500 gm |
| Technical Name | Dinotefuran 15% + Pymetrozine 45% WG |
₹ 400 / Litre Get Latest Price
| Composition | 25 % SC |
| Technical Name | Buprofezin 25 % SC |
| Form | Liquid |
| Packaging Size | 1 L |
| Packaging Type | Bottle |
| Brand | Bupro Guard |
| Target Pests | Sucking Pest |
| Chemical Formula | BUPROFEZIN 25% SC |
| Crop | RICE, COTTON, CHILLI |
| Country of Origin | Made in India |
Minimum order quantity: 100 Litre
₹ 600 / Litre Get Latest Price
| Form | Liquid |
| Packaging Size | 1L |
| Brand | Larva Kill |
| Packaging Type | Bottle |
| Crop | All Crop |
| Country of Origin | Made in India |
Kadavala Chandresh Dayabhai (OWNER)
Nauxima Bio Tech
2nd, 202, Balaji Hall, 150 Feet Ring Road, Mahapoojadham Chowk
Rajkot - 360005, Gujarat, India