Providing you the best range of tarzen tricyclazole 20.4% w/w+ azoxystrobin 6.8%w/w sc, tebu max tebuconazole 25% wg, tebu star tebuconazole 25.9% ec, dolfin azoxystrobin 11% + tebuconazol 18.3% sc, robot azoxystrobin 23% sc and carbendazim 50 wp with effective & timely delivery.
₹ 600 / Litre Get Latest Price
| Form | Liquid |
| Technical Name | Tricyclazole 20.4% + Azoxystrobin 6.8% SC |
| Packaging Size | 1 Litre |
| Packaging Type | Bottle |
| Purity | 99% |
| Crop | Flowers |
| Brand | TARZEN |
| Grade Standard | Organic |
| Country of Origin | Made in India |
Minimum order quantity: 100 Litre
₹ 540 / Kg Get Latest Price
| Packaging Size | 25 kg |
| Packaging Type | Drum |
| Technical Name | Tebuconazole 25% WG |
| Form | Granules |
| Purity | 99% |
| Crop | Vegetables |
| Brand | TEBU MAX |
| Grade Standard | Bio Tech Grade |
| Country of Origin | Made in India |
Minimum order quantity: 100 Kg
₹ 560 / Litre Get Latest Price
| Packaging Size | 1 Litre |
| Packaging Type | Bottle |
| Technical Name | Tebuconazole 25.9% EC |
| Form | Liquid |
| Crop | Vegetables |
| Brand | TEBU STAR |
| Grade Standard | Bio-Tech Grade |
| Country of Origin | Made in India |
Minimum order quantity: 100 Litre
₹ 700 / Litre Get Latest Price
| Technical Name | Azoxystrobin 11% + Tebuconazole 18.30% SC |
| Packaging Size | 500 ml |
| Form | Liquid |
| Packaging Type | Bottle |
| Purity | 99% |
| Body Material | Plastic |
| Crop | Vegetables |
| Brand | DOLFIN |
| Grade Standard | Industrial Grade |
| Country of Origin | Made in India |
Minimum order quantity: 100 Litre
₹ 760 / Litre Get Latest Price
| Technical Name | Azoxystrobin 23% SC |
| Packaging Size | 1 L |
| Form | Liquid |
| Packaging Type | Bottle |
| Purity | 99% |
| Crop | Vegetables |
| Brand | ROBOT |
| Grade Standard | Bio Tech Grade |
| Country of Origin | Made in India |
Minimum order quantity: 100 Litre
₹ 350 / Kg Get Latest Price
| Technical Name | Carbendazim 50% WP |
| Form | Powder |
| Packaging Size | 1 kg |
| Packaging Type | Bottle |
| Grade Standard | Organic |
| Purity | 99% |
| Crop | Vegetables |
| Brand | DHANUSH |
| Country of Origin | Made in India |
Minimum order quantity: 100 Kg
₹ 1000 / Litre Get Latest Price
| Packaging Size | 1 L |
| Technical Name | PICOXYSTROBIN 7.05% + PROPICONAZOLE 11.71% SC |
| Form | Liquid |
| Packaging Type | Bottle |
| Crop | Fruits |
| Country of Origin | Made in India |
Minimum order quantity: 100 Litre
₹ 1100 / Litre Get Latest Price
| Technical Name | AZOXYSTROBIN 18.2% + DIFENCONAZOLE 11.4% SC |
| Packaging Size | 100 ml |
| Packaging Type | Bottle |
| Form | Liquid |
| Purity | 90% |
| Country of Origin | Made in India |
Minimum order quantity: 100 Litre
₹ 650 / Litre Get Latest Price
| Packaging Size | 1 L |
| Technical Name | Azoxystrobin 4.8% + Chlorothalonil 40.0% SC |
| Form | Liquid |
| Packaging Type | Bottle |
| Crop | Vegetables |
| Country of Origin | Made in India |
Minimum order quantity: 100 Litre
₹ 340 / Kg Get Latest Price
| Packaging Size | 500 g |
| Packaging Type | Bottle |
| Form | Powder |
| Grade Standard | Organic |
| Purity | 98% |
| Brand | Fighter 90 |
| Country of Origin | Made in India |
₹ 1350 / Kg Get Latest Price
| Technical Name | Tricyclazole 70% WG |
| Form | Powder |
| Packaging Size | 1 kg |
| Packaging Type | PP Sack Bag |
| Purity | 98% |
| Crop | Pulses |
| Brand | TRACK |
| Grade Standard | Bio-Tech Grade |
| Country of Origin | Made in India |
Minimum order quantity: 50 Kg
₹ 430 / Kg Get Latest Price
| Technical Name | Metalaxyl 35% WS |
| Packaging Size | 1 kg |
| Capacity | 1 Kg |
| Thickness | 60 Microns |
| Form | Powder |
| Packaging Type | Plastic Pouch |
| Purity | 98% |
| Crop | Fruits |
| Handle Type | U Cut |
| Brand | METRO |
Minimum order quantity: 100 Kg
₹ 1200 / Kg Get Latest Price
| Packaging Size | 500 g |
| Form | Granules |
| Technical Name | Hexaconazole 75% WG |
| Packaging Type | Bottle |
| Grade Standard | Organic |
| Purity | 98% |
| Crop | Vegetables |
| Brand | Hexa Gold |
Minimum order quantity: 100 Kg
₹ 680 / Kg Get Latest Price
| Technical Name | Thiophanate Methyl 70 % WP |
| Packaging Size | 1 kg |
| Form | Powder |
| Crop | Vegetables |
| Packaging Type | PP Sack Bag |
| Country of Origin | Made in India |
Minimum order quantity: 100 Kg
₹ 780 / Litre Get Latest Price
| Technical Name | Difenoconazole 25% EC |
| Packaging Size | 500 ml |
| Packaging Type | Bottle |
| Purity | 90% |
| Form | Liquid |
| Country of Origin | Made in India |
Minimum order quantity: 100 Litre
₹ 640 / Litre Get Latest Price
| Packaging Size | 1 L |
| Technical Name | Propiconazole 25% EC |
| Form | Liquid |
| Crop | Vegetables |
| Packaging Type | Bottle |
| Country of Origin | Made in India |
Minimum order quantity: 100 Litre
₹ 360 / Kg Get Latest Price
| Packaging Size | 5 kg |
| Form | Granules |
| Packaging Type | Drum |
| Technical Name | Tebuconazole 10% + Sulphur 65% WG |
| Purity | 99% |
| Crop | Flowers |
| Brand | TEBU GOLD |
| Grade Standard | Organic |
| Country of Origin | Made in India |
Minimum order quantity: 100 Kg
Kadavala Chandresh Dayabhai (OWNER)
Nauxima Bio Tech
2nd, 202, Balaji Hall, 150 Feet Ring Road, Mahapoojadham Chowk
Rajkot - 360005, Gujarat, India