Our range of products include lamdex super lambdacyhalothrin 2.5% ec, faast fipronill 5%sc, zaheer buprofezin 23.1% + fipronil 3.85% sc, tolpridde tolfenpyrad 15% ec, royal 50 malathion 50% ec and crop 10g chlopyriphos 10% gr.
₹ 240 / Litre Get Latest Price
| Pesticide Type | Insecticide |
| Physical Form | Liquid |
| Form | Liquid |
| Technical Name | LAMDACYHALOTHRIN 2.5% EC |
| Brand | Lamdex |
| Country of Origin | Made in India |
| Packaging Size | 500ML,1LTR |
Minimum order quantity: 100 Litre
₹ 350 / Litre Get Latest Price
| Pesticide Type | Insecticide |
| Physical Form | Liquid |
| Technical Name | Fipronil 5% SC |
| Packaging Size | 1 Litre |
| Concentration & Formulation | Fipronil 5% SC |
| Form | Liquid |
| Crop | All Crop |
| Brand | Faast |
| Packaging Type | Bottle |
| Country of Origin | Made in India |
Minimum order quantity: 100 Litre
₹ 570 / Litre Get Latest Price
| Pesticide Type | Insecticide |
| Composition | Buprofezin 23.1% + Fipronil 3.85% SC |
| Technical Name | Buprofezin 23.1% + Fipronil 3.85% SC |
| Physical Form | Liquid |
| Packaging Size | 1 L |
| Form | Liquid |
| Packaging Type | Bottle |
| Target Pests | brown plant hopper on paddy and aphid, leaf hopper and whitefly on vegetable crops |
| Brand | ZAHERR |
| Chemical Formula | (Buprofezin 23.1% + Fipronil 3.85% SC) |
| Crop | PADDY, VAGETABLE |
| Country of Origin | Made in India |
Minimum order quantity: 100 Litre
| Packaging Size | 500 ml |
| Technical Name | BUPROFEZIN 23.1% W/W FIPRONIL 3.85% W/W SC |
₹ 1040 / Litre Get Latest Price
| Pesticide Type | Insecticide |
| Physical Form | Liquid |
| Packaging Size | 100 Ml |
| Target Crop | Cotton |
| Country of Origin | Made in India |
| BRAND NAME | TOLPRIDE |
| TECHNICAL NAME | TOLFENPYRAD 15% EC |
Minimum order quantity: 100 Litre
₹ 400 / Litre Get Latest Price
| Pesticide Type | Insecticide |
| Technical Name | 50% EC |
| Physical Form | Liquid |
| Packaging Size | 1 liter |
| Packaging Type | Bottle |
| Brand | ROYAL 50 |
| Form | Liquid |
| Country of Origin | Made in India |
Minimum order quantity: 100 Litre
₹ 60 / Kg Get Latest Price
| Concentration | 10% |
| Form | Granules |
| Composition | 10% GR |
| Packaging Size | 1 kg |
| Packaging Type | Pouch |
| Target | Insect Control |
| Country of Origin | Made in India |
Minimum order quantity: 500 Kg
₹ 880 / Litre Get Latest Price
| Formulation | SC |
| Composition | 47.8 % |
| Technical Name | Diafenthiuron 47.80% SC |
| Packaging Size | 1L |
| Form | Liquid |
| Packaging Type | Bottle |
| Brand | Dithrin |
| Crop | All Crop |
| Application Method | Insecticide |
| Country of Origin | Made in India |
Minimum order quantity: 100 Litre
₹ 1850 / Litre Get Latest Price
| Form | Liquid |
| Formulation | 10% EC |
| Pack Size | 1 litre |
| Technical Name | NOVALURON 10% EC |
| Crop | All Crop |
| Packaging Size | 1LTR |
| Packaging Type | Bottle |
| Brand | Runner |
| Country of Origin | Made in India |
Minimum order quantity: 50 Litre
Kadavala Chandresh Dayabhai (OWNER)
Nauxima Bio Tech
2nd, 202, Balaji Hall, 150 Feet Ring Road, Mahapoojadham Chowk
Rajkot - 360005, Gujarat, India